In this article MSFT GOOGL Follow your favorite stocksCREATE FREE ACCOUNT Google CEO Sundar Pichai testifies before the House Judiciary Committee at the Rayburn House Office Building on December 11, 2018 in Washington, DC. Alex Wong | Getty Images In ruling Monday that Google has held a monopoly in internet search, U.S. judge Amit Mehta invoked
Technology
Harun Ozalp | Anadolu Agency | Getty Images Elon Musk is “the one person who is accountable to no one” and his impact on public discourse should not be underestimated, the U.K.’s technology minister said in an interview with the Times newspaper, adding to recent criticisms of the technology billionaire from senior government officials. Peter
In this article PARA 6758.T-JP Follow your favorite stocksCREATE FREE ACCOUNT The Paramount Studios in Los Angeles, California, US on Monday, April 29, 2024. Eric Thayer | Bloomberg | Getty Images Sony’s finance chief on Wednesday said the Japanese technology and media giant will not reconsider a fresh bid for film and TV production group
Sony’s PlayStation 5. Thiago Prudencio | Lightrocket | Getty Images Sony on Wednesday reported a 10% jump in operating profit in the fiscal first quarter, beating analyst expectations after seeing strong growth in its gaming, music and imaging chip businesses. Here’s how Sony did in the June quarter, versus LSEG consensus estimates: Revenue: 3.01 trillion Japanese
In this article TSLA Follow your favorite stocksCREATE FREE ACCOUNT Model Y cars are pictured during the opening ceremony of the new Tesla Gigafactory for electric cars in Gruenheide, Germany, March 22, 2022. Patrick Pleul | Pool | Via Reuters European drugstore giant Rossmann announced Tuesday it will no longer buy Tesla‘s electric vehicles for
In this article ABNB Follow your favorite stocksCREATE FREE ACCOUNT Airbnb CEO and co-founder Brian Chesky speaks at The Fast Company Innovation Festival on September 21, 2022, in New York. Eugene Gologursky | Getty Images Entertainment | Getty Images Airbnb shares dropped 14% in after-hours trading after the company reported second-quarter earnings that missed analyst
Reddit CEO Steve Huffman hugs mascot Snoo as Reddit begins trading on the New York Stock Exchange on March 21, 2024. Timothy A. Clary | AFP | Getty Images Reddit reported second-quarter results on Tuesday that topped analysts’ estimates. Here are the key numbers: Loss per share: 6 cents vs. the loss of 33 cents
In this article IBM CRWD MSFT DAL Follow your favorite stocksCREATE FREE ACCOUNT Delta Airlines planes are seen parked at Seattle-Tacoma International Airport on June 19, 2024 in Seattle, Washington. Kent Nishimura | Getty Images Microsoft fired back at Delta Air Lines on Tuesday after the carrier said it would seek damages from the software
Elon Musk attends ‘Exploring the New Frontiers of Innovation: Mark Read in Conversation with Elon Musk’ session during the Cannes Lions International Festival Of Creativity 2024 – Day Three on June 19, 2024 in Cannes, France. Marc Piasecki | Getty Images LONDON — The U.K. government hit back at Elon Musk after the billionaire made
The Chang’e 6 lunar probe and the Long March-5 Y8 carrier rocket combination sit atop the launch pad at the Wenchang Space Launch Site in Hainan province, China May 3, 2024. Eduardo Baptista | Reuters China on Tuesday launched its first batch of internet satellites that will form part of a constellation it hopes will
In this article BTC.CM= Follow your favorite stocksCREATE FREE ACCOUNT Chesnot | Getty Images Cryptocurrencies on Tuesday recovered some of the previous day’s losses after bitcoin briefly fell under $50,000 for the first time in six months. The price of the flagship cryptocurrency was last higher by 4% at $55,342.00, according to Coin Metrics. Ether,
In this article UBER Follow your favorite stocksCREATE FREE ACCOUNT Dara Khosrowshahi, CEO of Uber, speaking on CNBC’s Squawk Box at the World Economic Forum Annual Meeting in Davos, Switzerland on Jan. 17th, 2024. Adam Galici | CNBC Uber reported second-quarter results that topped Wall Street estimates on Tuesday. The stock rose about 4% in
CEO of Alphabet and Google Sundar Pichai meets Polish Prime Minister at the Chancellery in Warsaw, Poland on March 29, 2022. Mateusz Wlodarczyk | Nurphoto | Getty Images A federal U.S. judge ruled Monday that Google has illegally held a monopoly in two market areas: search and text advertising. The landmark case from the government
Michael Moritz, Sequoia Capital Scott Mlyn | CNBC As leading tech investors continue to vocally take sides ahead of the 2024 presidential election, legendary venture capitalist Michael Moritz is making his preference clear. In a Financial Times opinion piece published Monday, Moritz wrote that those in the industry who are supporting Donald Trump “are making
In this article TSLA MSFT GOOGL AAPL AMZN NVDA META Follow your favorite stocksCREATE FREE ACCOUNT Traders work on the floor of the New York Stock Exchange during morning trading on July 31, 2024. Michael M. Santiago | Getty Images As U.S. markets opened for trading on Monday, tech’s mega-cap companies lost about $1 trillion
In this photo illustration, the logo of ‘OpenAI’ is displayed on a mobile phone screen in front of a computer screen displaying the photographs of Elon Musk and Sam Altman in Ankara, Turkiye on March 14, 2024. Muhammed Selim Korkutata | Anadolu | Getty Images Elon Musk has revived a lawsuit against Sam Altman in
In this article BTC.CM= Follow your favorite stocksCREATE FREE ACCOUNT Bitcoin fell sharply after a sell-off of major U.S. stock indices. Bitcoin has been correlated closely to the price movement of the Nasdaq index. Luke MacGregor | Bloomberg | Getty Images Cryptocurrencies tumbled amid a global market sell-off spurred by recession fears. The price of
Nurphoto | Nurphoto | Getty Images The cryptocurrency market plummeted in value on Sunday, as investors continued selling out of risky assets. Led by a drop of 11% in bitcoin in the past 24 hours and a 21% plunge in ether, the overall value of cryptocurrencies sank by about $270 billion, according to CoinGecko data.
Signage outside the Nasdaq MarketSite in New York on March 23, 2023. Stephanie Keith | Bloomberg | Getty Images With second-quarter earnings from tech’s mega-cap companies largely in the rearview mirror, one thing is clear: Wall Street is nervous. The Nasdaq slumped 3.4% this week, bringing its three-week slide to 8.8%. It’s the worst performance
In this article GOOGL Follow your favorite stocksCREATE FREE ACCOUNT Google pulled an ad it showed during the Olympics that touted its AI chatbot Gemini writing a fan letter to an athlete. Google has pulled an Olympics ad for its chatbot Gemini from airwaves following backlash for the way it depicts a little girl using
- « Previous Page
- 1
- …
- 8
- 9
- 10
- 11
- 12
- …
- 85
- Next Page »