Chesnot | Getty Images The price of bitcoin broke above the $43,000 level on Monday as the cryptocurrency extended its recent gains. Bitcoin was last trading higher by 3% at $43,102.26, according to Coin Metrics. Bitcoin has fought back into the green for the year following steep losses after the long-awaited approval of spot bitcoin
Technology
In this article 6758.T-JP Follow your favorite stocksCREATE FREE ACCOUNT The PlayStation DualSense controller and PlayStation 5 console. Jakub Porzycki | Nurphoto | Getty Images Sony is making a bold bet on Africa’s video game industry. The Japanese consumer electronics and gaming giant has invested an undisclosed sum into Carry1st, a video game studio based
In this article INTC Follow your favorite stocksCREATE FREE ACCOUNT Intel CEO Pat Gelsinger speaks during an event called AI Everywhere in New York, Thursday, Dec. 14, 2023. Intel shares slumped 12% on Friday and headed for their steepest drop since July 2020, after the chipmaker issued a forecast for the current quarter that came
In this article AMZN GOOGL Follow your favorite stocksCREATE FREE ACCOUNT Tech stocks on display at the Nasdaq. Peter Kramer | CNBC The S&P 500 is trading at a record and the Nasdaq is at its highest in two years. Alphabet shares reached a new pinnacle on Thursday, as did Meta and Microsoft, which ran
Jonathan Raa | Nurphoto | Getty Images Bitcoin pushed higher to end the week as investors took some comfort in the idea that outflows from the Grayscale Bitcoin ETF (GBTC) could be starting to taper off. The price of the cryptocurrency climbed more than 3% to $40,989.80 according to Coin Metrics. At one point Friday
In this article INTC Follow your favorite stocksCREATE FREE ACCOUNT Pat Gelsinger, CEO Intel, speaking on CNBC’s Squawk Box at the WEF Annual Meeting in Davos, Switzerland on Jan. 16th, 2024. Adam Galici | CNBC Intel shares dropped in extended trading on Thursday after the chipmaker issued an outlook for the first quarter of 2024 that
In this article AAPL Follow your favorite stocksCREATE FREE ACCOUNT Apple CEO Tim Cook attends the “Senior Chinese Leader Event” held by the National Committee on US-China Relations and the US-China Business Council on the sidelines of the Asia-Pacific Economic Cooperation (APEC) Leaders’ Week in San Francisco, California, on November 15, 2023. Carlos Barria |
In this article MSFT .BBKA Follow your favorite stocksCREATE FREE ACCOUNT Microsoft CEO Satya Nadella listens to an audience member’s question during the company’s annual shareholder meeting in Bellevue, Washington, Nov. 30, 2016. Stephen Brashear | Getty Images News | Getty Images Microsoft will lay off around 1,900 employees in its Gaming unit, or around
In this article AAPL Follow your favorite stocksCREATE FREE ACCOUNT Apple CEO Tim Cook holds up a new iPhone 15 Pro during an Apple event on Sept. 12, 2023, in Cupertino, California. Justin Sullivan | Getty Images News | Getty Images Apple for the first time became the largest smartphone vendor in China by shipments,
In this article TSLA Follow your favorite stocksCREATE FREE ACCOUNT Elon Musk speaks onstage during The New York Times Dealbook Summit 2023 at Jazz at Lincoln Center on November 29, 2023 in New York City. Slaven Vlasic | Getty Images Elon Musk said Chinese electric automakers will find “significant” success outside of China, even as
In this article TSLA Follow your favorite stocksCREATE FREE ACCOUNT Tesla and SpaceX’s CEO Elon Musk reacts during an in-conversation event with British Prime Minister Rishi Sunak in London on Nov. 2, 2023. Kirsty Wigglesworth | Reuters Tesla shares fell in pre-market trade on Thursday, after the company reported earnings that missed expectations and warned
In this article NOKIA-FI Follow your favorite stocksCREATE FREE ACCOUNT Nokia new logo displayed on mobile, with Nokia logo on screen. Nurphoto | Nurphoto | Getty Images Nokia on Thursday said that it will begin a two-year 600 million euro ($653 million) share buyback this quarter, after reporting that its profit plunged in 2023. Nokia
In this article IBM Follow your favorite stocksCREATE FREE ACCOUNT IBM CEO Arvind Krishna speaks during the Business 20 (B-20) Summit in New Delhi on Aug. 25, 2023. Prakash Singh | Bloomberg | Getty Images IBM shares rose as much as 6% in extended trading on Wednesday after the tech and services provider announced fourth-quarter
In this article TSLA Follow your favorite stocksCREATE FREE ACCOUNT Elon Musk, chief executive officer of Tesla Inc and X (formerly Twitter) Ceo speaks at the Atreju political convention organized by Fratelli d’Italia (Brothers of Italy), on December 15, 2023 in Rome, Italy. Antonio Masiello | Getty Images Tesla is set to report fourth-quarter earnings
In this article MSFT Follow your favorite stocksCREATE FREE ACCOUNT Microsoft CEO Satya Nadella speaks at the CES conference in Las Vegas on Jan. 9, 2024. David Paul Morris | Bloomberg | Getty Images Microsoft’s market cap surpassed $3 trillion in intraday trading Wednesday after the stock climbed more than 1% to $404 per share.
Logo for ZEE5, an over-the-top platform of Zee Entertainment Enterprises. Bloomberg | Bloomberg | Getty Images Indian entertainment conglomerate Zee Entertainment on Wednesday said it urged Sony to revive their blockbuster entertainment merger and has sued the Japanese tech giant over the deal’s termination. Sony earlier this week called of the transaction with Zee Entertainment,
In this article SPOT AAPL Follow your favorite stocksCREATE FREE ACCOUNT Daniel Ek, CEO of Swedish music streaming service Spotify, gestures as he makes a speech at a press conference in Tokyo on September 29, 2016. Toru Yamanaka | AFP | Getty Images Spotify said Wednesday it will update its iPhone app in Europe to
eBay’s headquarters in San Jose, California, U.S. Bloomberg | Getty Images eBay said Tuesday that it plans to lay off 9% of the company’s workforce, equating to 1,000 full-time employees Jamie Iannone, the president and CEO of eBay, detailed the layoffs on Tuesday in a letter to employees that was published on a corporate blog,
Getty Images Bitcoin extended its recent declines on Tuesday, falling further below $40,000 to its lowest level since the beginning of December. The price of the cryptocurrency was last lower by 3% at $38,767.10, according to Coin Metrics, adding to its 4% loss from the previous day, when the coin briefly dipped below $40,000 for
Logo for ZEE5, an over-the-top platform of Zee Entertainment Enterprises. Bloomberg | Bloomberg | Getty Images Shares of India’s Zee Entertainment fell 31% on Tuesday after a division of Japanese tech giant Sony scrapped plans for a merger. Sony first proposed to combine its India entertainment business with Zee in December 2021. Those negotiations collapsed
- « Previous Page
- 1
- …
- 33
- 34
- 35
- 36
- 37
- …
- 85
- Next Page »